WOMEN’S FIRST TEAM · 2026
THE SEASON.
IN NUMBERS.
Player totals from the supplied club statistics sheet.
36 PLAYERS · 5 STATISTICAL CATEGORIES
2026 PLAYER TOTALS.
Select a player to view their profile and statistics. — means not recorded.
| Player | APP | G | A | SV | CS |
|---|---|---|---|---|---|
Addison Gallagher | — | — | — | — | — |
Alexis Garcia | 5 | 2 | — | — | — |
Allie Nase | 2 | — | — | — | — |
Allie Serlenga | 6 | — | 2 | — | — |
Allie Vincent | 4 | — | — | 7 | 1 |
Amber McGee | 4 | — | — | — | — |
Anna Casler | 2 | — | — | — | — |
Ava Gialanella | 6 | 1 | 1 | — | — |
Ava Phillips | — | — | — | — | — |
Ava Schmidhauser | — | — | — | — | — |
Caitlin Mahala | 4 | — | — | — | — |
Chloe Kundra | 4 | — | 1 | — | — |
Eva Matesich | 5 | — | — | — | — |
Gabby Kirchner | 5 | — | — | — | — |
Gabby Miller | 6 | — | 6 | — | — |
Grace Crowley | 5 | — | 1 | — | — |
Jenna Eichenbaum | 2 | — | 1 | — | — |
Julianna Caccamo | 4 | — | 1 | — | — |
Kaitlyn Pettit | 2 | — | — | — | — |
Kaylee Nagle | 6 | 1 | 1 | — | — |
Kianna Barber | 5 | 1 | — | — | — |
Lauren Swafford | 2 | — | — | 6 | — |
Leah Howe | 5 | — | 2 | — | — |
Loghan Myers | 6 | 1 | 1 | — | — |
Maddie DiEugenio | 5 | — | 4 | — | — |
Makayla Jaffe | 1 | — | 1 | — | — |
Marley Besser | 7 | — | 1 | — | — |
Morgan Cupo | 6 | 7 | 4 | — | — |
Nelly Bianchi-Nagle | 4 | — | — | 12 | 1 |
Payton Meara | 2 | — | — | — | — |
Peyton Gallagher | 6 | 2 | — | — | — |
Reece Paget | 7 | 4 | 2 | — | — |
Saige Santa Cruz | 4 | — | — | 11 | — |
Sam Brett | — | — | — | — | — |
Sam Versnel | 5 | 1 | — | — | — |
Sofia Gialanella | 6 | — | — | — | — |
Showing 36 players
APP Appearances · G Goals · A Assists · SV Saves · CS Shutouts
Thank You To Our Partners
In supporting our mission to connect, inspire, and entertain our community through sport.
























































