WOMEN’S FIRST TEAM · 2025
THE SEASON.
IN NUMBERS.
Player totals from the supplied club statistics sheet.
38 PLAYERS · 5 STATISTICAL CATEGORIES
2025 PLAYER TOTALS.
Select a player to view their profile and statistics. — means not recorded.
| Player | APP | G | A | SV | CS |
|---|---|---|---|---|---|
Abby Stephens | 2 | 1 | — | — | — |
Alexis Garcia | 7 | — | — | — | — |
Allie Nase | 2 | — | — | — | — |
Allie Serlenga | 9 | 3 | — | — | — |
Alyssa Galayda | 2 | — | — | — | — |
Amber McGee | 8 | — | — | — | — |
Anna Casler | 5 | — | — | — | — |
Ava Gianella | 5 | — | — | — | — |
Emma Acanfora | 1 | — | — | — | — |
Emma Woch | 2 | — | — | — | — |
Faith Wavershack | 1 | — | — | — | — |
Gabby Kirchner | 1 | — | — | — | — |
Gabby Miller | 7 | — | 1 | — | — |
Grace Crowley | 6 | 1 | — | — | — |
Jackie Graham | 4 | — | — | — | — |
Julianna Caccamo | 7 | 1 | — | — | — |
Kaitlyn Pettit | 4 | — | — | — | — |
Kaylee Nagle | 5 | — | 1 | — | — |
Kianna Barber | 10 | 4 | 1 | — | — |
Lauren Swafford | 7 | — | — | 25 | 1 |
Leah Howe | 7 | — | — | — | — |
Lizzie Gillen | 8 | — | — | — | — |
Maddie DiEugenio | 6 | 1 | — | — | — |
Marley Besser | 7 | — | — | — | — |
Nelly Bianchi-Nagle | 6 | — | — | 17 | 1 |
Olivia Conroy | 2 | — | — | — | — |
Paige Seitz | 7 | 3 | 1 | — | — |
Payton Meara | 6 | — | — | — | — |
Peyton Gallagher | 10 | — | 3 | — | — |
Reece Paget | 1 | 1 | — | — | — |
Renee Wanzor | 1 | — | — | — | — |
Rian Stainton | 2 | 1 | — | — | — |
Saige Santa Cruz | 7 | — | — | 15 | 2 |
Sam Versnel | 7 | — | 1 | — | — |
Sofia Gialanella | 1 | — | — | — | — |
Stella Saad | 3 | — | — | — | — |
Sunni DiElmo | 5 | 1 | — | — | — |
Victoria Pungello | 8 | 2 | — | — | — |
Showing 38 players
APP Appearances · G Goals · A Assists · SV Saves · CS Shutouts
Thank You To Our Partners
In supporting our mission to connect, inspire, and entertain our community through sport.


























































