MEN’S FIRST TEAM · 2026
THE SEASON.
IN NUMBERS.
39 PLAYERS · 6 STATISTICAL CATEGORIES
2026 PLAYER TOTALS.
Click a player to see their totals and game-by-game record. — means not recorded; blank cells are not treated as zero. Points are shown exactly as entered in the sheet.
| Player | APP | G | A | PTS | SV | CS |
|---|---|---|---|---|---|---|
Anthony Perez | 7 | — | 1 | 1 | — | — |
Ari Klayman | — | — | — | — | — | — |
Brett Sieg | 1 | — | — | — | — | — |
Brian Nascimento | 1 | — | — | — | — | — |
Charlie Joyce | — | — | — | — | — | — |
Davide Caputo | 9 | 1 | 6 | 8 | — | — |
| 4 | — | — | — | — | — | |
Eddie DeMarco | 2 | — | — | — | 5 | — |
Eric Sadlocha | 9 | 2 | 3 | 7 | — | — |
Ethan Davis | — | — | — | — | — | — |
Finn Moran | — | — | — | — | — | — |
Gijs vsn Eif | 2 | — | 1 | 1 | — | — |
Graham Kois | 5 | — | — | — | 11 | 1 |
Grayson Parks | 7 | — | — | — | — | — |
Jack Guerin | 6 | 3 | 1 | 7 | — | — |
Jake Homowitz | 8 | 3 | 3 | 12 | — | — |
Joe Grossman | — | — | — | — | — | — |
Josh Jerome | 6 | — | — | — | — | — |
Julian Ramirez | 9 | — | 3 | 3 | — | — |
Lawrence Mancino | 4 | 2 | 1 | 5 | — | — |
Lenny Aviles | 10 | 8 | 1 | 17 | — | — |
| 2 | — | — | — | 1 | — | |
Logan Pimentel | 1 | — | — | — | — | — |
Luan Lazoja | 2 | — | — | — | — | — |
Nate Anevski | 8 | 1 | 1 | 3 | — | — |
Nick Turturro | 1 | — | — | — | — | — |
Noah Jones | 4 | — | — | — | — | — |
Obed Opoku | 2 | — | — | — | — | — |
Patrick Kolano | — | — | — | — | — | — |
Patrick Shaw | 10 | 7 | 5 | 19 | — | — |
Ronan Hogg | 5 | 2 | 3 | 7 | — | — |
Ryan Kuldanek | 5 | 1 | 1 | 3 | — | — |
Sam Tinoco | 6 | 1 | 1 | 3 | — | — |
Samuel Amyot | 1 | — | 1 | 1 | 3 | — |
Scott Godden | — | — | — | — | — | — |
Shane Siegel | 1 | — | — | — | — | — |
Stepan Kapranov | 9 | — | 7 | 7 | — | — |
Tyler Shaw | 8 | — | — | — | — | — |
Vtior Antunes | 3 | — | 1 | 1 | — | — |
Showing 39 players
APP Appearances · G Goals · A Assists · PTS Points (2G + A) · SV Saves · CS Shutouts
Thank You To Our Partners
In supporting our mission to connect, inspire, and entertain our community through sport.
























































