2026 SEASON TOTALS
THE SEASON SO FAR.
- Appearances
- 8
- Goals
- —
- Assists
- —
- Points
- —
- Saves
- —
- Shutouts
- —
Totals as entered in the “2026” tab. — means not recorded.
2026 · MATCH BY MATCH
THE GAME LOG.
The box-score tab records goals, first and second assists, and keeper saves. It does not list lineups, appearances, minutes, or dates. “No named entry” means no identifiable event for this player; it does not mean the player did not play. Dashes are unrecorded values.
| Match | FCM–OPP | G | A1 | A2 | A | PTS | SV | CS | Record |
|---|---|---|---|---|---|---|---|---|---|
| MATCH 01 · HOMEvs Kensington | W 7–0 | — | — | — | — | — | — | — | No named entry |
| MATCH 02 · AWAYat First State | W 7–2 | — | — | — | — | — | — | — | No named entry |
| MATCH 03 · AWAYat Atlantic City | L 0–3 | — | — | — | — | — | — | — | No named entry |
| MATCH 04 · HOMEvs Kensington | W 4–1 | — | — | — | — | — | — | — | No named entry |
| MATCH 05 · AWAYat SUSA | W 3–2 | — | — | — | — | — | — | — | No named entry |
| MATCH 06 · HOMEvs Excelsior | D 1–1 | — | — | — | — | — | — | — | No named entry |
| MATCH 07 · AWAYat Real Central | D 1–1 | — | — | — | — | — | — | — | No named entry |
| MATCH 08 · HOMEvs First State | L 3–4 | — | — | — | — | — | — | — | No named entry |
| MATCH 09 · HOMEvs Atlantic City | L 1–2 | — | — | — | — | — | — | — | No named entry |
| MATCH 10 · HOMEvs Real Central | W 3–2 | — | — | — | — | — | — | — | No named entry |
| Named box-score totals | — | — | — | — | — | — | — | Identified entries | |
G Goals · A1 First assists · A2 Second assists · A = A1 + A2 · PTS = 2G + A · SV Saves · CS Shutout credited to the named keeper when FCM conceded 0. Only named events are counted; no game appearances are inferred.
Thank You To Our Partners
In supporting our mission to connect, inspire, and entertain our community through sport.





















